Information About FREIGHTALIATable of Contents |
|
Company Name | FREIGHTALIA |
Website | freightalia.com |
Category | Information Technology Software |
Company Description | The percentage of success is the measure that allows us to know how many quotes become bookings at the end of the sales process. This percentage will give us an overview of how the company behaves. We will also be able to observe each member of a sales team or service in particular. In this way, if the success rate is low, we will know that we should look for the problem in this area and concentrate our efforts on getting the potential customers that approach our business become legitimate customers as soon as possible. |
Country | United Kingdom |
Company Size | 1 |
Company Phone | +44 1277 509078 |
Financial Information of FREIGHTALIA |
|
Customer Database | 0 |
Revenue | $58.9K |
Year-over-Year Growth | |
Funding | |
Valuation | |
Founded Year | 2015 |
Social Media Presence | |
Linkedin Page | https://www.linkedin.com/company/freightalia |
Facebook Page | |
Twitter Page | https://twitter.com/freightalia |
FREIGHTALIA’s Founder Information | |
Founder Name | David Aguyé |
First Name | David |
Last Name | Aguyé |
Founder Email | |
Technology Using | Hotjar; Google Tag Manager; Recaptcha; Google Analytics; Cloud Flare |