Information About D3 Intelligence LLCTable of Contents |
|
Company Name | D3 Intelligence LLC |
Website | d3intel.solutions |
Category | Information Technology Software |
Company Description | Brian has been in the intelligence and security space for two decades. Serving on Active Duty in the United States Marine Corps for over 15+ years, Brian spent most of his time in the Counterintelligence / Human Intelligence field. Following his career in the Marines, Brian transitioned to the Cyber Threat Intelligence team at American Express where he spent two years as an analyst. During that time he designed and implemented threat intelligence workflows to improve communication between the intelligence team and other Information Security teams. Brian left American Express to pursue an opportunity at Flashpoint. As the director of Flashpoint’s Intelligence Academy, Brian created and delivered workshops for customers to assist them in better understanding and utilizing the information that Flashpoint provided. It is through these workshops that he realized the threat intelligence market’s need for what D3 Intelligence has to offer. |
Country | United States |
Company Size | 5 |
Company Phone | +1 623-850-1734 |
Financial Information of D3 Intelligence LLC |
|
Customer Database | 0 |
Revenue | $179K |
Year-over-Year Growth | |
Funding | |
Valuation | |
Founded Year | 2018 |
Social Media Presence | |
Linkedin Page | https://www.linkedin.com/company/d3-intelligence-llc/?viewAsMember=true |
Facebook Page | |
Twitter Page | https://twitter.com/reqfast |
D3 Intelligence LLC’s Founder Information | |
Founder Name | |
First Name | |
Last Name | |
Founder Email | |
Technology Using | Gravity Forms; WordPress; Slack; Google Tag Manager; Cloud Flare; Google Apps |